Your Estimated Initial Investment
Due Upon Signing the Franchise Agreement
Type of Expenditure | Amount (Premium Center) | Amount (Teacher Learning Center) | Method of Payment | To Whom Payment is To Be Made |
---|---|---|---|---|
Initial Franchise Fee | $7,500 | $0 | Check or electronic transfer | Best Brains |
Training Fee | $1,500 | $0 | Check or electronic transfer | Best Brains |
Initial Inventory & Equipment | $3,000 | $3,000 | Check or credit card | Best Brains |
Due Before Opening | ||||
Transportation Expenses During Training | $500 to $1,000 | $500 to $1,000 | Check or credit card | Airlines, hotels and restaurants |
Lease Security Deposit | $0 to $6,000 | $1,000 to $4,000 | Check or credit card | Landlord |
Utility Security Deposits | $0 to $500 | $0 to $500 | Check, credit card or electronic transfer | Utilities |
First Month’s Rent | $1,500 to $3,000 | $1,000 to $2,000 | Check or credit card | Landlord |
Leasehold Improvements | $1,000 to $8,000 | $500 to $3,000 | Check or credit card | Other suppliers |
Signage | $2,500 to $4,000 | $200 to $500 | Check or credit card | Other suppliers |
Furniture and Fixtures | $2,500 to $3,500 | $1,000 to $2,000 | Check or credit card | Other suppliers |
Office Equipment and Supplies | $1,000 to $2,000 | $1,000 to $2,000 | Check or credit card | Other suppliers |
Business Licenses and Permits | $200 to $500 | $200 to $500 | Check or credit card | Other suppliers |
Professional Fees | $500 to $1,000 | $500 to $1,000 | Check or credit card | Other suppliers |
Business Insurance | $100 to $200 | $100 to $200 | Check or credit card | Other suppliers |
After Opening | ||||
Grand Opening Advertising | $3,000 to $6,000 | $0 | Check or credit card due one month after opening your Franchised Business | Other suppliers |
Additional Funds for First 3 Months | $10,000 to $15,000 | $7,500 to $10,000 | As incurred | Third Parties |
Total: | $34,800 to $57,700 | $16,500 to $29,700 |
See important disclosures and explanations in Item 7 of our Franchise Disclosure Document. Your actual costs may vary
Check Availability of Franchise opportunities Near You
View All